Post locations here.
Pelargir 83.8S, 31.0ish W, near thief leader
Pelargir 84.3S, 34.9 W, Western Sea Gate
Central Gondor Treasure Cache
Central Gondor Treasure Cache
Aedfrith - Yarrr! | Aldnoth - Respect mah authoritah!| Hrolfdan - Buurrp! | Rumbold - BAPPLE! | Morriarty - Yak-a-boo! | Hraldan - DORF! | Aldfryd - KYAI PAN TUO KYAI! | Aednoth - BOOM! | Rumbelina - :3 | Mishhar - Grroar!
Re: Central Gondor Treasure Cache
Ringló Vale
1. Ringló Vale - [71.3S, 47.4W]
2. Ringló Vale - [71.4S, 53.5W]
3. Ringló Vale - [74.1S, 51.4W]
4. Ringló Vale - [76.3S, 49.6W]
Dor-en-ernil
1. Dor-en-Ernil - [77.8S, 46.0W]
2. Dor-en-Ernil - [78.9S, 47.3W]
3. Dor-en-Ernil - [81.3S, 53.0W]
4. Dor-en-Ernil - [84.3S, 52.2W]
5. Dor-en-Ernil - [86.7S, 50.1W]
Lebennin
1. Lebennin - [75.7S, 41.5W]
2. Lebennin - [76.6S, 44.0W]
3. Lebennin - [77.5S, 36.4W]
4. Lebennin - [78.4S, 33.0W]
5. Lebennin - [79.7S, 42.7W]
6. Lebennin - [85.5S, 43.2W] on the island, boat shortcut at [85.4S, 41.1W]
7. Lebennin - [85.7S, 40.1W]
Pelargir
1. Pelargir - [83.0S, 33.8W]
2. Pelargir - [83.7S, 31.1W]
3. Pelargir - [84.3S, 34.9W]
4. Pelargir - [84.5S, 33.8W]
1. Ringló Vale - [71.3S, 47.4W]
2. Ringló Vale - [71.4S, 53.5W]
3. Ringló Vale - [74.1S, 51.4W]
4. Ringló Vale - [76.3S, 49.6W]
Dor-en-ernil
1. Dor-en-Ernil - [77.8S, 46.0W]
2. Dor-en-Ernil - [78.9S, 47.3W]
3. Dor-en-Ernil - [81.3S, 53.0W]
4. Dor-en-Ernil - [84.3S, 52.2W]
5. Dor-en-Ernil - [86.7S, 50.1W]
Lebennin
1. Lebennin - [75.7S, 41.5W]
2. Lebennin - [76.6S, 44.0W]
3. Lebennin - [77.5S, 36.4W]
4. Lebennin - [78.4S, 33.0W]
5. Lebennin - [79.7S, 42.7W]
6. Lebennin - [85.5S, 43.2W] on the island, boat shortcut at [85.4S, 41.1W]
7. Lebennin - [85.7S, 40.1W]
Pelargir
1. Pelargir - [83.0S, 33.8W]
2. Pelargir - [83.7S, 31.1W]
3. Pelargir - [84.3S, 34.9W]
4. Pelargir - [84.5S, 33.8W]